<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>kuihtunut.net &#187; Admin</title>
	<atom:link href="http://kuihtunut.net/author/admin/feed" rel="self" type="application/rss+xml" />
	<link>http://kuihtunut.net</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 01:30:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>EVO takes the Caparo T1 to the Ring &#8211; See The Video</title>
		<link>http://kuihtunut.net/evo-takes-the-caparo-t1-to-the-ring-see-the-video</link>
		<comments>http://kuihtunut.net/evo-takes-the-caparo-t1-to-the-ring-see-the-video#comments</comments>
		<pubDate>Tue, 02 Nov 2010 11:47:50 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://kuihtunut.net/?p=160</guid>
		<description><![CDATA[Caparo T1 at the Nürburgring &#8211; Click above to watch the video after the jump It&#8217;s been a long time since we&#8217;ve heard anything about the Caparo T1. The Red Bull X1 may cut a similar profile, but unlike the &#8230; <a href="http://kuihtunut.net/evo-takes-the-caparo-t1-to-the-ring-see-the-video">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.autoblog.com/2010/11/01/video-evo-takes-the-caparo-t1-to-the-ring/#continued"><img src="http://kuihtunut.net/wp-content/plugins/wp-o-matic/cache/9f239_caparo-ring-cap.jpg" border="1" alt="" hspace="0" vspace="4" /></a></p>
<div><strong><em><small>Caparo T1 at the Nürburgring &#8211; Click above to watch the video after the jump</small></em></strong></div>
<p>It&#8217;s been a long time since we&#8217;ve heard anything about the <a href="http://www.autoblog.com/tag/caparo+t1">Caparo T1</a>. The <a href="http://www.autoblog.com/tag/red+bull+x1">Red</a> <a href="http://www.autoblog.com/tag/red+bull+x1">Bull X1</a> may cut a similar profile, but unlike the strictly digital creation, the Caparo was actually built. Unfortunately, it didn&#8217;t catch on as planned, but a minor detail like minimal market share can&#8217;t stop <em>EVO</em> from pounding the snot out of it in Germany.</p>
<p>The British car rag is known for featuring only the good stuff, and in this case took the T1 for a spin around no less iconic a racetrack than the Nürburgring Nordschleife. As you can see from the video after the jump, this wasn&#8217;t a closed-circuit record lap, <em>EVO</em>&#8216;s Phil Bennett having to scythe his way through other traffic on the track. But watching the T1 make minced meat out of the <a href="http://www.autoblog.com/model/911">911</a> GT3s and Jaguar XFRs as if they&#8217;re standing still is promise enough. And watch for the Jag pendulum powerslide mid-way through</p>
]]></content:encoded>
			<wfw:commentRss>http://kuihtunut.net/evo-takes-the-caparo-t1-to-the-ring-see-the-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PS3 Dragon Age Ultimate Edition missing Ostagar DLC in Europe</title>
		<link>http://kuihtunut.net/ps3-dragon-age-ultimate-edition-missing-ostagar-dlc-in-europe</link>
		<comments>http://kuihtunut.net/ps3-dragon-age-ultimate-edition-missing-ostagar-dlc-in-europe#comments</comments>
		<pubDate>Tue, 02 Nov 2010 11:46:24 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://kuihtunut.net/?p=159</guid>
		<description><![CDATA[The European PS3 release of the Dragon Age: Origins Ultimate Edition isn&#8217;t as ultimate as buyers would probably like. Players are reporting that the &#8220;Return to Ostagar&#8221; content, one of seven DLC packs supposed to be included in the package, &#8230; <a href="http://kuihtunut.net/ps3-dragon-age-ultimate-edition-missing-ostagar-dlc-in-europe">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.joystiq.com/2010/11/02/ps3-dragon-age-ultimate-edition-missing-ostagar-dlc-in-europe/"><img src="http://kuihtunut.net/wp-content/plugins/wp-o-matic/cache/9f239_ostagar111.jpg" border="1" alt="" hspace="0" vspace="0" /></a>The European PS3 release of the <em><a href="http://www.joystiq.com/2010/09/30/dragon-age-origins-ultimate-edition-hits-on-oct-26/">Dragon Age: Origins</a></em><a href="http://www.joystiq.com/2010/09/30/dragon-age-origins-ultimate-edition-hits-on-oct-26/"> Ultimate Edition</a> isn&#8217;t as ultimate as buyers would probably like. Players are reporting that the &#8220;Return to Ostagar&#8221; content, one of seven DLC packs supposed to be included in the package, is missing. It&#8217;s in the menu, but doesn&#8217;t load. Just one more problem for this bizarrely troublesome <a href="http://www.joystiq.com/2010/01/05/dragon-age-return-to-ostagar-dlc-delayed-one-day-before-releas/">content</a>.</p>
<p>According to <a href="http://www.eurogamer.net/articles/2010-11-01-ea-botches-dragon-age-ultimate-edition">Eurogamer</a>, EA is aware of the issue, and is giving vouchers for the Ostagar DLC to those affected. Just contact Customer Services to have them return Ostagar to you. And now we know why it wasn&#8217;t named the &#8220;Return to Ostagar Is Definitely On the Disc&#8221; Edition.</p>
]]></content:encoded>
			<wfw:commentRss>http://kuihtunut.net/ps3-dragon-age-ultimate-edition-missing-ostagar-dlc-in-europe/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PAX East Indie Showcase now taking applications</title>
		<link>http://kuihtunut.net/pax-east-indie-showcase-now-taking-applications</link>
		<comments>http://kuihtunut.net/pax-east-indie-showcase-now-taking-applications#comments</comments>
		<pubDate>Tue, 02 Nov 2010 11:45:21 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://kuihtunut.net/?p=158</guid>
		<description><![CDATA[Do you work at a small, Boston-area game company? Would you like thousands and thousands of people to see your game? If so, sign up for PAX East&#8217;s Boston Indie Showcase. Penny Arcade is accepting applications today through January 11. &#8230; <a href="http://kuihtunut.net/pax-east-indie-showcase-now-taking-applications">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.joystiq.com/2010/11/02/pax-east-indie-showcase-now-taking-applications/"><img src="http://kuihtunut.net/wp-content/plugins/wp-o-matic/cache/9f239_paxeast111.jpg" border="0" alt="" hspace="0" vspace="0" /></a>Do you work at a small, Boston-area game company? Would you like thousands and thousands of people to see your game? If so, <a href="http://www.paxsite.com/paxeast/bis.php">sign up</a> for PAX East&#8217;s Boston Indie Showcase. Penny Arcade is accepting applications today through January 11. Not only will people at the show see your game, but it&#8217;ll be announced on the site.</p>
]]></content:encoded>
			<wfw:commentRss>http://kuihtunut.net/pax-east-indie-showcase-now-taking-applications/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jim Leyritz DUI Manslaughter Trial to Begin Monday</title>
		<link>http://kuihtunut.net/jim-leyritz-dui-manslaughter-trial-to-begin-monday</link>
		<comments>http://kuihtunut.net/jim-leyritz-dui-manslaughter-trial-to-begin-monday#comments</comments>
		<pubDate>Mon, 01 Nov 2010 15:41:30 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://kuihtunut.net/?p=145</guid>
		<description><![CDATA[Jim Leyritz will see trial for DUI manslaughter Monday, almost three years after a Florida crash killed Fredia Ann Veitch. Leyritz, 46, allegedly had a 0.14 blood-alcohol level &#8212; almost double the legal limit &#8212; in December 2007 when he &#8230; <a href="http://kuihtunut.net/jim-leyritz-dui-manslaughter-trial-to-begin-monday">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="margin: 4px; border: 1px solid black;" src="http://kuihtunut.net/wp-content/plugins/wp-o-matic/cache/388e7_78668062.jpg" border="1" alt="" hspace="4" vspace="4" width="200" height="223" align="right" />Jim Leyritz will see trial for DUI manslaughter Monday, almost three years after a Florida crash killed Fredia Ann Veitch.</p>
<p>Leyritz, 46, allegedly had a 0.14 blood-alcohol level &#8212; almost double the legal limit &#8212; in December 2007 when he ran a red light and collided with Veitch&#8217;s car, throwing her from the vehicle. Leyritz has pleaded not guilty. He faces four to 15 years in prison if convicted.</p>
<p>David Bogenschutz, Leyritz&#8217;s attorney, described his strategy: &#8220;We&#8217;re going with &#8216;prove it.&#8217; &#8221; Leyrtiz settled a wrongful death lawsuit filed by Veitch&#8217;s family for $250,000 in insurance and a $1,000 monthly payment by Leyritz.</p>
<p>Two witnesses, including a passenger in Leyritz&#8217;s car, claim that Leyritz ran a red light. Leyritz&#8217;s camp has already been denied the ability to claim that Veitch was also intoxicated and not wearing her seatbelt, saying it doesn&#8217;t change the fundamental fact that Leyritz was allegedly drunk when he hit and killed Veitch.</p>
]]></content:encoded>
			<wfw:commentRss>http://kuihtunut.net/jim-leyritz-dui-manslaughter-trial-to-begin-monday/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do You Agree: Jacoby reportedly says Volvo isn&#8217;t ready for a 7 Series rival?</title>
		<link>http://kuihtunut.net/do-you-agree-jacoby-reportedly-says-volvo-isnt-ready-for-a-7-series-rival</link>
		<comments>http://kuihtunut.net/do-you-agree-jacoby-reportedly-says-volvo-isnt-ready-for-a-7-series-rival#comments</comments>
		<pubDate>Mon, 01 Nov 2010 15:40:35 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://kuihtunut.net/?p=144</guid>
		<description><![CDATA[Just days after Geely purchased Volvo from Ford, the Chinese automaker&#8217;s chairman, Li Shufu, proclaimed that the Swedish automaker needed a 7 Series fighter. Shufu&#8217;s idea makes a lot of sense, at least in the large car-loving China market, where &#8230; <a href="http://kuihtunut.net/do-you-agree-jacoby-reportedly-says-volvo-isnt-ready-for-a-7-series-rival">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.autocar.co.uk/News/NewsArticle.aspx?AR=253735"><img src="http://kuihtunut.net/wp-content/plugins/wp-o-matic/cache/388e7_volvo-stefan-jacoby.jpg" border="1" alt="Volvo CEO Stefan Jacoby" hspace="0" vspace="4" /></a></p>
<p>Just days after Geely purchased Volvo from Ford, the Chinese automaker&#8217;s chairman, Li Shufu, proclaimed that the Swedish automaker needed a 7 Series fighter. Shufu&#8217;s idea makes a lot of sense, at least in the large car-loving China market, where Volvo leadership wants to push a lot more metal. But when Shufu stated that Volvo needed to go big, he admitted that he needed to sell the idea to the company&#8217;s new board. According to <em>Autocar</em> there is at least one very important vote that doesn&#8217;t like the idea &#8211; at least not yet.</p>
<p>New Volvo CEO Stefan Jacoby reportedly called the idea of a Volvo that can go toe to toe with a <a href="http://www.autoblog.com/model/s-class">Mercedes-Benz S-Class</a> &#8220;a step too early.&#8221; The British site claims that Jacoby prefers to hold off on going further upscale until after Volvo reaches its goal of 800,000 sales per year within the next five years.</p>
<p>So who&#8217;s right here? Shufu undoubtedly knows the China market very well, and he&#8217;s thinking that the key to China&#8217;s collective heart comes in the form of a sedan with a lot of rear leg room. Jacoby, on the other hand, is taking a more pragmatic approach; use the company&#8217;s funds to spur overall growth and then look upmarket once the company reaches its volume goals. Add in the fact that Jacoby already experienced first-hand how tough it can be to bring a new large luxury vehicle to market (Volkswagen Phaeton, anyone?), and we can see why the new Volvo CEO is preferring to play it slow.</p>
]]></content:encoded>
			<wfw:commentRss>http://kuihtunut.net/do-you-agree-jacoby-reportedly-says-volvo-isnt-ready-for-a-7-series-rival/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Popular Mechanics hands out its Top 10 Cars of the Year &#8211; 2011</title>
		<link>http://kuihtunut.net/popular-mechanics-hands-out-its-top-10-cars-of-the-year-2011</link>
		<comments>http://kuihtunut.net/popular-mechanics-hands-out-its-top-10-cars-of-the-year-2011#comments</comments>
		<pubDate>Mon, 01 Nov 2010 15:38:27 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://kuihtunut.net/?p=143</guid>
		<description><![CDATA[Popular Mechanics&#8216; Top 10 Cars for 2011 &#8211; Click above for high-res image gallery As 2010 draws to a close, it&#8217;s time for different publications to start dishing out the numerous &#8220;car of the year&#8221; awards that highlight the best &#8230; <a href="http://kuihtunut.net/popular-mechanics-hands-out-its-top-10-cars-of-the-year-2011">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.autoblog.com/photos/popular-mechanics-top-10-cars-for-2011/"><img src="http://kuihtunut.net/wp-content/plugins/wp-o-matic/cache/388e7_popmech630.jpg" border="0" alt="2011 Ford Mustang" hspace="0" vspace="4" /></a></p>
<div><strong><small>Popular Mechanics</small></strong><em><strong><small>&#8216; Top 10 Cars for 2011 &#8211; Click above for high-res image gallery</small></strong></em></div>
<p>As 2010 draws to a close, it&#8217;s time for different publications to start dishing out the numerous &#8220;car of the year&#8221; awards that highlight the best and brightest offerings for each new model year. The folks at <em>Popular Mechanics</em> have just released their Top 10 Cars for 2011, with American manufacturers (Ford, specifically) taking away the vast majority of top honors. Add General Motors and Chrysler to the mix, and the Big Three account for six of the ten vehicles on <em>Popular Mechanics</em>&#8216; list.</p>
<p>Ford&#8217;s Mustang, Fiesta and F-250 Super Duty were all recognized as class-leaders for the 2011 model year. Across town, the new Cadillac CTS Coupe and Chevrolet Volt were given a hat tip from the editors, as was the Jeep Grand Cherokee, one of parent company Chrysler&#8217;s big comebacks for the year 2011.</p>
<p>The remaining awards were given to the Hyundai Sonata, Toyota Sienna, Lotus Evora and Infiniti M, all of which are fantastic cars in their own rights.</p>
<div>
<p><a href="http://www.autoblog.com/photos/popular-mechanics-top-10-cars-for-2011/#3525958"><img title="2011 Cadillac CTS Coupe" src="http://kuihtunut.net/wp-content/plugins/wp-o-matic/cache/388e7_01ctscoupereview_thumbnail.jpg" alt="2011 Cadillac CTS Coupe" /></a><a href="http://www.autoblog.com/photos/popular-mechanics-top-10-cars-for-2011/#3525966"><img title="2011 Cadillac CTS Coupe" src="http://kuihtunut.net/wp-content/plugins/wp-o-matic/cache/388e7_02ctscoupereview_thumbnail.jpg" alt="2011 Cadillac CTS Coupe" /></a><a href="http://www.autoblog.com/photos/popular-mechanics-top-10-cars-for-2011/#3525975"><img title="2011 Chevrolet Volt" src="http://kuihtunut.net/wp-content/plugins/wp-o-matic/cache/388e7_2011chevroletvoltopt1_thumbnail.jpg" alt="2011 Chevrolet Volt" /></a><a href="http://www.autoblog.com/photos/popular-mechanics-top-10-cars-for-2011/#3525976"><img title="2011 Chevrolet Volt" src="http://kuihtunut.net/wp-content/plugins/wp-o-matic/cache/388e7_2011chevroletvoltopt2_thumbnail.jpg" alt="2011 Chevrolet Volt" /></a><a href="http://www.autoblog.com/photos/popular-mechanics-top-10-cars-for-2011/#3525960"><img title="2011 Ford Fiesta" src="http://kuihtunut.net/wp-content/plugins/wp-o-matic/cache/388e7_01fiestasesreview2011_thumbnail.jpg" alt="2011 Ford Fiesta" /></a></p>
</div>
<p><em><strong><small>Photos copyright (C)2010 AOL</small></strong></em></p>
<p>Source: Popular Mechanics</p>
]]></content:encoded>
			<wfw:commentRss>http://kuihtunut.net/popular-mechanics-hands-out-its-top-10-cars-of-the-year-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report IO Interactive drops 30 staff in wake of canned Microsoft project</title>
		<link>http://kuihtunut.net/report-io-interactive-drops-30-staff-in-wake-of-canned-microsoft-project</link>
		<comments>http://kuihtunut.net/report-io-interactive-drops-30-staff-in-wake-of-canned-microsoft-project#comments</comments>
		<pubDate>Mon, 01 Nov 2010 15:36:16 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://kuihtunut.net/?p=142</guid>
		<description><![CDATA[According to Danish site Computerworld, IO Interactive has laid off approximately 30 employees, though the developer wouldn&#8217;t detail specific numbers. &#8220;Because we are a part of a listed company (as a company under the Square Enix Group, ed.), I can &#8230; <a href="http://kuihtunut.net/report-io-interactive-drops-30-staff-in-wake-of-canned-microsoft-project">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div><a href="http://www.joystiq.com/2010/11/01/report-io-interactive-drops-30-staff-in-wake-of-canned-microsof/"><img src="http://kuihtunut.net/wp-content/plugins/wp-o-matic/cache/388e7_iointeractiveheaderimg530px.jpg" border="1" alt="" hspace="0" vspace="0" /></a></div>
<p>According to Danish site <a href="http://www.computerworld.dk/art/111878?cid=4&amp;q=IO+Interactive&amp;sm=search&amp;a=cid&amp;i=4&amp;o=0&amp;pos=1">Computerworld</a>, IO Interactive has laid off approximately 30 employees, though the developer wouldn&#8217;t detail specific numbers. &#8220;Because we are a part of a listed company (as a company under the Square Enix Group, ed.), I can not enter the number or reasons about layoffs,&#8221; IO Interactive general manager Niels Jørgensen said, confirming the lowered headcount. Though Jørgensen couldn&#8217;t be specific, it is believed that the layoffs are a result of a canceled project with Microsoft.</p>
<p>&#8220;This is a natural part of any studio&#8217;s existence when you ramp-up and ramp-down on projects to ensure you have the right level of resources and expertise within the studio. We genuinely wish those who have been affected by this the best of luck for the future,&#8221; Jørgensen further explained. According to reports, IO now comprises roughly 160 employees, down for the second time this year after <a href="http://www.joystiq.com/2010/03/30/io-interactive-hit-with-layoffs/">layoffs hit back in March</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://kuihtunut.net/report-io-interactive-drops-30-staff-in-wake-of-canned-microsoft-project/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fable 3 crowns UK charts, Force Unleashed 2 and Rock Band 3 debut</title>
		<link>http://kuihtunut.net/fable-3-crowns-uk-charts-force-unleashed-2-and-rock-band-3-debut</link>
		<comments>http://kuihtunut.net/fable-3-crowns-uk-charts-force-unleashed-2-and-rock-band-3-debut#comments</comments>
		<pubDate>Mon, 01 Nov 2010 15:35:32 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://kuihtunut.net/?p=141</guid>
		<description><![CDATA[Fable 3 took the throne last week in the UK as the top-selling title, moving 128,895 units and 6,000 more than Fable 2 did during its launch week. Fallout: New Vegas sales, which held the top spot the prior week, &#8230; <a href="http://kuihtunut.net/fable-3-crowns-uk-charts-force-unleashed-2-and-rock-band-3-debut">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div><a href="http://www.joystiq.com/2010/11/01/fable-3-crowns-uk-charts-star-wars-fu2-debuts-above-rock-band-3/"><img src="http://kuihtunut.net/wp-content/plugins/wp-o-matic/cache/5d68c_fable3-e3-tra-530.jpg" alt="" /></a></div>
<p><em>Fable 3</em> took the throne last week in the UK as the top-selling title, moving 128,895 units and 6,000 more than <em>Fable 2</em> did during its launch week. <em>Fallout: New Vegas</em> sales, which held the top spot the prior week, dropped 55 percent, moving 69,613 copies to wastelanders.<em> FIFA 11</em> kicked it up and charged back into second place with 75,703 sales, while <em>Just Dance 2</em> kept its momentum and slid into fourth, moving and shaking 58,375 units.</p>
<p><em>Star Wars: The Force Unleashed 2</em> premiered in fifth place. <em>FU2</em> unleashed 56,064 copies on the British public, with plenty of folks likely screaming that abbreviation after spending those hard-earned pounds on the disposable game. Meanwhile, the 7,386 owners of <a href="http://www.joystiq.com/game/rock-band-3"><em>Rock Band 3</em></a>, which debuted way down at #26, likely rocked the weekend away.</p>
<p>You may have noticed we have <em>actual unit sales</em> this week, that&#8217;s thanks to UKIE (formerly known as <a href="http://www.joystiq.com/tag/elspa">ELSPA</a>). No idea how long this&#8217;ll last, but it&#8217;s interesting given the NPD&#8217;s recent reluctance to share such data for the US. Check out the UK top ten after the break.</p>
<p><a href="http://www.joystiq.com/2010/11/01/fable-3-crowns-uk-charts-force-unleashed-2-and-rock-band-3-debu/"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://kuihtunut.net/fable-3-crowns-uk-charts-force-unleashed-2-and-rock-band-3-debut/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Playoff Pulse Roy Oswalt Triumphs, Postseason Aces Face Off in New York</title>
		<link>http://kuihtunut.net/playoff-pulse-roy-oswalt-triumphs-postseason-aces-face-off-in-new-york</link>
		<comments>http://kuihtunut.net/playoff-pulse-roy-oswalt-triumphs-postseason-aces-face-off-in-new-york#comments</comments>
		<pubDate>Mon, 18 Oct 2010 16:50:40 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://kuihtunut.net/?p=128</guid>
		<description><![CDATA[The Phillies won a game with must-win feeling on Sunday night, locking up their NLCS with the Giants at one game apiece. As FanHouse TV&#8217;s Steve Phillips predicted, Roy Oswalt was the key, but who needs to step it up &#8230; <a href="http://kuihtunut.net/playoff-pulse-roy-oswalt-triumphs-postseason-aces-face-off-in-new-york">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://mlb.fanhouse.com/team/phillies">Phillies</a> won a game with must-win feeling on Sunday night, locking up their NLCS with the <a href="http://mlb.fanhouse.com/team/giants">Giants</a> at one game apiece. As FanHouse TV&#8217;s Steve Phillips predicted, <a href="http://mlb.fanhouse.com/players/roy-oswalt/6646">Roy Oswalt</a> was the key, but who needs to step it up when the series shifts to the West Coast for Game 3?</p>
<p>In the ALCS, two of the most successful postseason pitchers ever will lock horns on Monday night when <a href="http://mlb.fanhouse.com/players/cliff-lee/7026">Cliff Lee</a> takes on <a href="http://mlb.fanhouse.com/players/andy-pettitte/5331">Andy Pettitte</a>. In this edition of the Playoff Pulse, Phillips tells us why neither lefty will be the key figure in this pivotal Game 3. So who is, and is it possible that he plays for neither the <a href="http://mlb.fanhouse.com/team/yankees">Yankees</a> nor the <a href="http://mlb.fanhouse.com/team/rangers">Rangers</a>? Click to watch:</p>
]]></content:encoded>
			<wfw:commentRss>http://kuihtunut.net/playoff-pulse-roy-oswalt-triumphs-postseason-aces-face-off-in-new-york/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second Drive 2011 Hyundai Sonata Hybrid</title>
		<link>http://kuihtunut.net/second-drive-2011-hyundai-sonata-hybrid</link>
		<comments>http://kuihtunut.net/second-drive-2011-hyundai-sonata-hybrid#comments</comments>
		<pubDate>Mon, 18 Oct 2010 16:50:10 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://kuihtunut.net/?p=125</guid>
		<description><![CDATA[Hyundai Aims To Lead The Mid-size Hybrid Pack 2011 Hyundai Sonata Hybrid &#8211; Click above for high-res image gallery At some point, the minds at Hyundai got serious about the company&#8217;s mid-sized sedan game. Seemingly in a heartbeat, the Korean &#8230; <a href="http://kuihtunut.net/second-drive-2011-hyundai-sonata-hybrid">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em><big>Hyundai Aims To Lead The Mid-size Hybrid Pack</big></em></p>
<div><a href="http://www.autoblog.com/photos/2011-hyundai-sonata-hybrid-first-drive"><img src="http://kuihtunut.net/wp-content/plugins/wp-o-matic/cache/04d7c_03hyundaisonatahybridfd-1287371528opt-1287416214.jpg" border="1" alt="2011 Hyundai Sonata Hybrid" hspace="0" vspace="4" /></a><a href="http://www.autoblog.com/photos/2011-hyundai-sonata-hybrid-first-drive"><br />
</a></div>
<div><strong><em><small>2011 Hyundai Sonata Hybrid &#8211; Click above for high-res image gallery</small></em></strong></div>
<p>At some point, the minds at <a href="http://www.autoblog.com/make/hyundai/">Hyundai</a> got serious about the company&#8217;s mid-sized sedan game. Seemingly in a heartbeat, the Korean manufacturer went from being completely under the radar of the average American family sedan buyer to a viable alternative to default buys like the <a href="http://www.autoblog.com/model/accord">Honda Accord</a> and <a href="http://www.autoblog.com/model/camry">Toyota Camry</a>. That jump fell solely on the shoulders of the <a href="http://www.autoblog.com/model/sonata">all-new 2011 Sonata</a>, a sedan that has so far delivered the kind of styling, efficiency and low MSRP that sends consumers scrambling for their checkbook. But if you want to go the full distance in this segment, you had better come to the fight packing more than just a competent base model.</p>
<p>That&#8217;s something you don&#8217;t need to tell Hyundai. The company has shored up its Sonata line with a potent <a href="http://www.autoblog.com/2010/10/14/2011-hyundai-sonata-2-0t-first-drive-review-road-test/">turbocharged 2.0-liter model</a> designed to tango with V6-equipped competitors as well as the car you see above &#8211; a hybrid model that comes loaded with nearly all of the latest and greatest tech to keep fuel consumption at a minimum. Is it enough to put the <a href="http://www.autoblog.com/model/sonata+hybrid">Sonata Hybrid</a> ahead of the electrified versions of the heavy hitters already prowling the scene? We took the wheel to find out.</p>
<p><a href="http://www.autoblog.com/2010/10/18/2011-hyundai-sonata-hybrid-second-drive-review/#continued">Continue reading</a>&#8230;</p>
<div>
<p><strong>Gallery: <a href="http://www.autoblog.com/photos/2011-hyundai-sonata-hybrid-first-drive/">2011 Hyundai Sonata Hybrid: Second Drive</a></strong></p>
<p><a href="http://www.autoblog.com/photos/2011-hyundai-sonata-hybrid-first-drive/#3476069"><img title="2011 Hyundai Sonata Hybrid" src="http://kuihtunut.net/wp-content/plugins/wp-o-matic/cache/04d7c_01hyundaisonatahybridfd-1287371483_thumbnail.jpg" alt="2011 Hyundai Sonata Hybrid" /></a><a href="http://www.autoblog.com/photos/2011-hyundai-sonata-hybrid-first-drive/#3476072"><img title="2011 Hyundai Sonata Hybrid" src="http://kuihtunut.net/wp-content/plugins/wp-o-matic/cache/04d7c_02hyundaisonatahybridfd-1287371506_thumbnail.jpg" alt="2011 Hyundai Sonata Hybrid" /></a><a href="http://www.autoblog.com/photos/2011-hyundai-sonata-hybrid-first-drive/#3476073"><img title="2011 Hyundai Sonata Hybrid" src="http://kuihtunut.net/wp-content/plugins/wp-o-matic/cache/04d7c_03hyundaisonatahybridfd-1287371528_thumbnail.jpg" alt="2011 Hyundai Sonata Hybrid" /></a><a href="http://www.autoblog.com/photos/2011-hyundai-sonata-hybrid-first-drive/#3476089"><img title="2011 Hyundai Sonata Hybrid" src="http://kuihtunut.net/wp-content/plugins/wp-o-matic/cache/04d7c_04hyundaisonatahybridfd-1287371848_thumbnail.jpg" alt="2011 Hyundai Sonata Hybrid" /></a><a href="http://www.autoblog.com/photos/2011-hyundai-sonata-hybrid-first-drive/#3476097"><img title="2011 Hyundai Sonata Hybrid" src="http://kuihtunut.net/wp-content/plugins/wp-o-matic/cache/04d7c_05hyundaisonatahybridfd-1287372056_thumbnail.jpg" alt="2011 Hyundai Sonata Hybrid" /></a></p>
</div>
<p><em><strong><small>Photos copyright (C)2010 Zach Bowman / AOL</small></strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://kuihtunut.net/second-drive-2011-hyundai-sonata-hybrid/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

